Tipos de Container


Especificações | Padrão 20' | Padrão 40' | 40' HC (High Cube) | 20' Reefer | 40' Reefer High Cube |
---|---|---|---|---|---|
Peso (Toneladas) | 28,13 | 28,75 | 28,60 | 29,14 | 29,58 |
Volume (m³) | 33,2 | 67,7 | 76,3 | 28,1 | 67,7 |
Dimensões Externas | |||||
Comprimento (m) | 5,9 | 12,032 | 12,032 | 5,45 | 11,599 |
Largura Externa (m) | 2,352 | 2,352 | 2,35 | 2,28 | 2,290 |
Altura Externa (m) | 2,395 | 2,395 | 2,7 | 2,159 | 2,425 |
Dimensões Internas | |||||
Largura Interna (m) | 2,34 | 2,34 | 2,34 | 2,29 | 2,29 |
Altura Interna (m) | 2,292 | 2,292 | 2,597 | 2,264 | 2,557 |
Tara (Toneladas) | 2,35 | 3,75 | 3,9 | 2,86 | 4,42 |
Peso Bruto Máximo (Toneladas) | 30,48 | 32,5 | 32,5 | 32 | 34 |
Formulário